Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Sovereign Latin Eurobond Close

Brady Bond Trading Commentary from
Credit Lyonnais Securities

Sovereign Latin EuroBonds Daily Change* Weekly Change** Previous Five Trading Days
14-Jan bp % bp % 7-Jan 10-Jan 11-Jan 12-Jan 13-Jan
Argentina
9.250% 23-Feb-01 99.531 -0.040 -0.04% 0.444 0.45% 99.088 99.106 99.138 99.204 99.571
8.375% 20-Dec-03 92.031 0.010 0.01% -0.073 -0.08% 92.104 91.781 91.821 91.871 92.021
11.000% 4-Dec-05 96.938 0.063 0.06% -0.646 -0.66% 97.583 97.563 96.625 96.492 96.875
11.000% 9-Oct-06 97.281 -0.240 -0.25% -0.823 -0.84% 98.104 98.031 97.854 97.688 97.521
11.750% 7-Apr-09 97.781 -0.323 -0.33% -1.406 -1.42% 99.188 98.906 97.388 97.188 98.104
11.375% 30-Jan-17 98.063 -0.112 -0.11% -0.501 -0.51% 98.563 98.438 97.508 97.358 98.175
12.125% 25-Feb-19 104.281 -0.073 -0.07% -0.406 -0.39% 104.688 104.281 102.688 102.488 104.354
9.750% 19-Sep-27 88.063 -0.079 -0.09% -0.154 -0.17% 88.217 87.988 86.992 86.792 88.142
Brazil
8.75% 5-Nov-01 100.281 0.000 0.00% 0.500 0.50% 99.781 99.971 99.781 99.781 100.281
11.63% 15-Apr-04 97.688 -0.021 -0.02% -1.696 -1.71% 99.383 99.438 97.875 97.675 97.708
9.38% 7-Apr-08 84.281 -0.156 -0.19% -2.023 -2.34% 86.304 86.281 84.521 84.354 84.438
10.13% 15-May-27 81.188 0.063 0.08% -2.229 -2.67% 83.417 83.438 80.958 80.625 81.125
Ecuador
11.25% 25-Apr-02 37.281 1.760 4.96% 0.760 2.08% 36.521 37.281 36.188 35.521 35.521
Mexico
9.75% 6-Feb-01 102.031 -0.073 -0.07% -0.740 -0.72% 102.771 102.881 102.121 102.071 102.104
9.75% 6-Apr-05 100.781 -0.290 -0.29% -1.590 -1.55% 102.371 102.531 101.854 101.771 101.071
9.88% 15-Jan-07 100.688 -0.188 -0.19% -1.929 -1.88% 102.617 102.538 102.125 101.958 100.875
8.63% 12-Mar-08 94.031 -0.273 -0.29% -1.406 -1.47% 95.438 95.281 94.771 94.604 94.304
10.38% 17-Feb-09 103.000 -0.250 -0.24% -1.625 -1.55% 104.625 104.750 103.875 103.450 103.250
11.38% 15-Sep-16 108.438 -0.104 -0.10% -2.146 -1.94% 110.583 110.438 109.125 108.542 108.542
11.50% 15-May-26 113.781 -0.406 -0.36% -2.490 -2.14% 116.271 116.281 114.688 114.104 114.188
Panama
7.88% 13-Feb-02 97.000 0.000 0.00% 0.375 0.39% 96.625 96.500 96.625 96.625 97.000
8.25% 22-Apr-08 86.000 0.050 0.06% -0.500 -0.58% 86.500 86.000 85.875 85.750 85.950
8.88% 30-Sep-27 81.688 0.129 0.16% -0.913 -1.10% 82.600 82.188 81.875 81.708 81.558
9.38% 1-Apr-29 93.281 0.010 0.01% -0.823 -0.87% 94.104 94.281 93.354 93.188 93.271
Venezuela
13.63% 15-Aug-18 91.000 0.250 0.28% 0.375 0.41% 90.625 90.500 89.250 89.125 90.750
9.25% 15-Sep-27 66.238 0.162 0.25% 0.237 0.36% 66.000 66.038 65.042 65.025 66.075

 

(Prices represent averages of contributor price indications.
* These changes are calculated relative to the prior trading day, shown in the last column of the table.
** These changes are calculated relative to the prior 5th trading day, shown in the first column of the table.

| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.