Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Emerging Markets Equity Mutual Funds

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
ACIEX  Accessor International Equity 21.380 0.000 0.00% 21.020 21.280 21.250 21.250 21.380
AGGAX  AIM Global Growth A 25.670 0.000 0.00% 25.120 25.370 25.520 25.520 25.670
AGGBX  AIM Global Growth B 24.950 0.000 0.00% 24.420 24.660 24.810 24.810 24.950
AWPBX  Alliance Worldwide Privatization B 12.350 0.000 0.00% 13.000 12.140 12.140 12.140 12.350
EMCGX  Eaton Vance Greater China Growth B 11.240 0.000 0.00% 10.840 11.200 11.290 11.290 11.240
EMGIX  Eaton Vance Greater India B 9.060 0.000 0.00% 9.040 9.010 8.990 8.990 9.060
EVCGX  Eaton Vance Greater China Growth A 12.500 0.000 0.00% 12.050 12.460 12.560 12.560 12.500
FAICX  First American International C 18.740 0.140 0.75% 18.790 19.280 18.170 18.170 18.600
GPSBX  GT Global Consumer Prod & Svcs B 32.190 0.000 0.00% 31.590 31.720 32.040 32.040 32.190
IGLBX  Idex Global A 37.790 0.000 0.00% 36.520 37.030 37.210 37.210 37.790
IVSLX  Invesco Latin American Growth 9.610 0.180 1.91% 9.200 9.280 9.290 9.290 9.430
MALTX  Merrill Lynch Latin America A 12.780 0.000 0.00% 12.550 12.610 12.630 12.630 12.780
MDEFX  Merrill Lynch EuroFund D 17.290 0.000 0.00% 16.960 17.020 17.140 17.140 17.290
MILAX  Morgan Stanley Instl Latin American A 9.360 0.000 0.00% 9.180 9.250 9.240 9.240 9.360
MKIEX  UAM McKee International Equity 14.770 0.000 0.00% 14.410 14.550 14.530 14.530 14.770
MRISX  Marshall International Stock 16.530 0.000 0.00% 16.160 16.380 16.360 16.360 16.530
MSEEX  Morgan Stanley Instl European Eqty A 16.000 0.000 0.00% 15.750 15.880 15.930 15.930 16.000
MSLAX  Morgan Stanley Latin American A 11.810 0.000 0.00% 11.580 11.670 11.660 11.660 11.810
MWOBX  MFS World Growth B 25.450 0.000 0.00% 24.840 24.970 25.110 25.110 25.450
MWOFX  MFS World Growth A 25.980 0.000 0.00% 25.350 25.490 25.630 25.630 25.980
NAWCX  Nicholas-Applegate Worldwide Gr C 25.610 0.000 0.00% 28.030 28.090 28.310 28.310 25.610
SCGEX  Scudder Greater Europe Growth 30.190 -0.050 -0.17% 29.370 29.690 29.870 29.870 30.240
TEWTX  Templeton World II 16.920 0.070 0.42% 16.460 16.590 16.730 16.730 16.850
UMEAX  Excelsior Latin America 5.390 0.000 0.00% 5.350 5.380 5.360 5.360 5.390
USAWX  USAA World Growth 20.070 0.000 0.00% 19.590 19.680 19.820 19.820 20.070

 

* These changes are calculated relative to the prior trading day, shown in the last column of the table.

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.