Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Emerging Markets Bond Mutual Funds

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
AGDAX  Alliance Global Dollar Government A 6.150 0.000 0.00% 6.130 6.150 6.160 6.160 6.150
AGDBX  Alliance Global Dollar Government B 6.200 0.000 0.00% 6.180 6.200 6.220 6.220 6.200
ANACX  Alliance North American Govt Income C 7.360 0.000 0.00% 7.430 7.440 7.420 7.420 7.360
EMDFX  Bear Stearns Emerging Markets Debt A 9.650 0.000 0.00% 9.620 9.660 9.640 9.640 9.650
FAEMX  Fidelity Advisor Emerg Mkts Inc T 9.320 0.000 0.00% 9.270 9.320 9.330 9.330 9.320
FNMIX  Fidelity New Markets Income 10.760 0.000 0.00% 10.710 10.780 10.790 10.790 10.760
GHIAX  GT Global High-Income A 8.580 0.000 0.00% 8.590 8.610 8.630 8.630 8.580
GHIBX  GT Global High-Income B 8.570 0.000 0.00% 8.590 8.610 8.620 8.620 8.570
GSIBX  GT Global Strategic Income B 10.220 0.000 0.00% 10.220 10.250 10.240 10.240 10.220
MGEIX  Morgan Grenfell Emerg Mkts Debt 6.000 0.000 0.00% 6.010 6.020 6.030 6.030 6.000
MSIEX  Morgan Stanley Instl Emerg Mkts Dbt A 3.190 0.000 0.00% 3.190 3.210 3.210 3.210 3.190
MSWAX  Morgan Stanley Worldwide High-Inc A 10.100 0.000 0.00% 10.130 10.140 10.150 10.150 10.100
MSWBX  Morgan Stanley Worldwide High-Inc B 10.060 0.000 0.00% 10.090 10.100 10.110 10.110 10.060
MSWCX  Morgan Stanley Worldwide High-Inc C 10.070 0.000 0.00% 10.090 10.100 10.110 10.110 10.070
NOAMX  ISI North American Government Bond 8.000 0.010 0.13% 8.030 8.040 8.030 8.030 7.990
PEMAX   …… 7.780 0.000 0.00% 7.790 7.820 7.820 7.820 7.780
PEMBX   …… 7.690 0.000 0.00% 7.690 7.720 7.730 7.730 7.690
PREMX  T. Rowe Price Emerging Markets Bond 9.810 0.000 0.00% 9.830 9.880 9.870 9.870 9.810
SCEMX  Scudder Emerging Markets Income 7.700 0.000 0.00% 7.700 7.720 7.730 7.730 7.700
STIBX  John Hancock Strategic Income B 7.280 0.000 0.00% 7.300 7.300 7.300 7.300 7.280

 

* These changes are calculated relative to the prior trading day, shown in the last column of the table.

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.