| Equity | Debt | Options & Futures |
| Daily Change* | Weekly Change** | Previous Five Trading Days | ||||||||
| 14-Jan | net | % | net | % | 7-Jan | 10-Jan | 11-Jan | 12-Jan | 13-Jan | |
| Argentina (Peso) | 0.9993 | 0.001 | 0.050% | 0.000 | 0.030% | 0.9996 | 0.9999 | 0.9999 | 0.9998 | 0.9998 |
| Brazilian Real | 1.8040 | 0.008 | 0.443% | 0.023 | 1.303% | 1.8275 | 1.8140 | 1.8220 | 1.8120 | 1.8120 |
| Chilean Peso | 515.8500 | 0.800 | 0.155% | 6.400 | 1.241% | 522.2500 | 519.8500 | 521.7500 | 516.6500 | 516.6500 |
| Chinese Renminbi | 8.2797 | 0.000 | 0.001% | -0.000 | -0.004% | 8.2794 | 8.2794 | 8.2795 | 8.2798 | 8.2798 |
| Colombian Peso | 1,922.5000 | -7.000 | -0.364% | -17.000 | -0.884% | 1,905.5000 | 1,900.5000 | 1,907.0000 | 1,915.5000 | 1,915.5000 |
| Czech Republic Koruna | 35.5300 | -0.356 | -1.002% | -0.524 | -1.475% | 35.0060 | 35.0900 | 34.7840 | 35.1740 | 35.1740 |
| Ecuadorian Sucre | 24,975.00 | 0.000 | 0.000% | -825.000 | -3.303% | 24,150.00 | 24,750.00 | 24,825.00 | 24,975.00 | 24,975.00 |
| Hong Kong Dollar | 7.7787 | 0.000 | 0.000% | -0.001 | -0.009% | 7.7780 | 7.7783 | 7.7786 | 7.7787 | 7.7787 |
| Hungarian Forint | 251.2600 | -2.700 | -1.075% | -3.880 | -1.544% | 247.3800 | 248.3800 | 246.4800 | 248.5600 | 248.5600 |
| Indian Rupee | 43.5000 | 0.000 | 0.000% | -0.015 | -0.034% | 43.4850 | 43.4850 | 43.5250 | 43.5000 | 43.5000 |
| Indonesian Rupiah | 7,175.00 | 50.000 | 0.697% | -20.000 | -0.279% | 7,155.00 | 7,165.00 | 7,250.00 | 7,225.00 | 7,225.00 |
| Jordan Dinar | 0.7100 | 0.000 | 0.000% | 0.000 | 0.000% | 0.7100 | 0.7100 | 0.7100 | 0.7100 | 0.7100 |
| Malaysian Ringgit | 3.8000 | 0.000 | 0.000% | 0.000 | 0.000% | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 3.8000 |
| Mexican Peso | 9.4200 | 0.065 | 0.690% | 0.055 | 0.584% | 9.4750 | 9.4550 | 9.5170 | 9.4850 | 9.4850 |
| Pakistani Rupee | 51.8980 | -0.048 | -0.092% | -0.003 | -0.006% | 51.8950 | 51.8500 | 51.8980 | 51.8500 | 51.8500 |
| Peruvian Sol | 3.4880 | 0.013 | 0.358% | 0.023 | 0.659% | 3.5110 | 3.5078 | 3.5083 | 3.5005 | 3.5005 |
| Philippine Peso | 40.6000 | 0.050 | 0.123% | -0.200 | -0.493% | 40.4000 | 40.3500 | 40.8000 | 40.6500 | 40.6500 |
| Polish Zloty | 4.0750 | -0.008 | -0.196% | 0.000 | 0.000% | 4.0750 | 4.0675 | 4.0655 | 4.0670 | 4.0670 |
| Russian Ruble | 28.5850 | 0.060 | 0.210% | -1.150 | -4.023% | 27.4350 | 28.1530 | 28.5800 | 28.6450 | 28.6450 |
| Singapore Dollar | 1.6747 | -0.005 | -0.311% | -0.013 | -0.746% | 1.6622 | 1.6609 | 1.6687 | 1.6695 | 1.6695 |
| Slovak Republic Koruna | 41.6940 | -0.453 | -1.086% | -0.600 | -1.439% | 41.0940 | 41.2330 | 40.9340 | 41.2410 | 41.2410 |
| South African Rand | 6.0725 | -0.011 | -0.181% | -0.017 | -0.280% | 6.0555 | 6.0795 | 6.0925 | 6.0615 | 6.0615 |
| South Korea | 1,124.5000 | 10.750 | 0.956% | 13.000 | 1.156% | 1,137.5000 | 1,133.2500 | 1,146.0000 | 1,135.2500 | 1,135.2500 |
| Taiwanese Dollar | 30.7000 | 0.030 | 0.098% | 0.075 | 0.244% | 30.7750 | 30.7550 | 30.7550 | 30.7300 | 30.7300 |
| Thailand Baht | 37.4550 | 0.000 | 0.000% | -0.210 | -0.561% | 37.2450 | 37.2350 | 37.6350 | 37.4550 | 37.4550 |
| Turkish Lira | 545,125.00 | -3710.000 | -0.681% | -5920.000 | -1.086% | 539,205.00 | 540,645.00 | 539,600.00 | 541,415.00 | 541,415.00 |
| Uruguay New Peso | 11.6800 | -0.007 | -0.060% | -0.055 | -0.471% | 11.6250 | 11.6330 | 11.6390 | 11.6730 | 11.6730 |
| Venezuelan Bolivar | 651.3600 | 0.520 | 0.080% | -1.110 | -0.170% | 650.2500 | 651.5000 | 651.2500 | 651.8800 | 651.8800 |
| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search We welcome your comments, opinions,
and submissions to EMC. Copyright ©
1996-2000, The Emerging
Markets Companion, and/or its licensors. All Rights Reserved. The
information herein was obtained from sources which The Emerging Markets Companion, Inc.
and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the
information, nor any opinion expressed, constitutes a solicitation of the purchase or sale
of any securities or commodities. Please
read our full disclaimer. |