Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Major Emerging Markets Mutual Funds

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
AWF  Alliance World DLR Govt FD II 8.813 0.000 0.00% 8.875 8.938 9.000 9.000 8.813
FAEMX  Fidelity Advisor Emerg Mkts Inc T 9.320 0.000 0.00% 9.270 9.320 9.330 9.330 9.320
FAERX  Fidelity Advisor Overseas T 21.970 0.000 0.00% 21.610 21.780 21.700 21.700 21.970
FNMIX  Fidelity New Markets Income 10.760 0.000 0.00% 10.710 10.780 10.790 10.790 10.760
MIEMX  Montgomery Instl Emerging Markets 41.420 0.000 0.00% 40.820 40.980 41.370 41.370 41.420
SCEMX  Scudder Emerging Markets Income 7.700 0.000 0.00% 7.700 7.720 7.730 7.730 7.700
SCINX  Scudder International 62.400 0.080 0.13% 60.900 61.400 61.470 61.470 62.320
SLAFX  Scudder Latin America 22.720 0.000 0.00% 22.240 22.420 22.480 22.480 22.720
TEEMX  Templeton Instl Emerging Markets 11.220 0.000 0.00% 11.100 11.200 11.240 11.240 11.220
* These changes are calculated relative to the prior trading day, shown in the last column of the table

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.