Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Major Emerging Markets Stock Indices

November 19, 1999
Daily Change* Weekly Change** Previous Five Trading Days
19-Nov net % net % 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
Argentine Merval 524.76 -11.19 -2.09% -25.16 -4.58% 549.92 558.49 546.13 530.27 535.95
Brazilian Bovespa 13462.98 375.55 2.87% 273.71 2.08% 13189.27 13114.01 13128.37 12812.53 13087.43
Chilean General 4830.46 20.88 0.43% 106.17 2.25% 4724.29 4757.80 4793.73 4783.23 4809.58
China (Shanghai B) 551.13 -8.95 -1.60% 9.73 1.80% 541.40 545.42 544.20 550.72 560.08
China (Shenzhen B) 789.04 -13.64 -1.70% 31.77 4.20% 757.27 794.53 787.51 789.96 802.68
Colombia IBB 995.07 0.00 0.00% 17.87 1.83% 977.20 1026.43 1026.43 1014.06 995.07
Hong Kong Hang Seng 15073.10 351.36 2.39% 883.43 6.23% 14189.67 14562.22 14689.46 14704.48 14721.74
India Sensitive 4584.10 -22.06 -0.48% -45.51 -0.98% 4629.61 4585.92 4578.87 4541.48 4606.16
Indonesian Composite 633.31 -3.31 -0.52% -1.92 -0.30% 635.23 635.80 641.73 641.47 636.62
Johannesburg Gold 1157.88 2.78 0.24% -29.88 -2.52% 1187.76 1159.27 1172.04 1181.11 1155.10
Malaysian Composite 733.29 4.15 0.57% 11.77 1.63% 721.52 726.00 723.68 720.00 729.14
Mexican IPC 6286.68 91.65 1.48% 251.92 4.17% 6034.76 6115.10 6101.86 6103.62 6195.03
Phillipines Composite 1950.79 -5.29 -0.27% -40.22 -2.02% 1991.01 1988.30 1957.81 1949.74 1956.08
Singapore STII 2221.04 0.61 0.03% 35.22 1.61% 2185.82 2219.55 2266.54 2227.16 2220.43
South Korean Composite 993.11 4.15 0.42% 23.85 2.46% 969.26 980.91 1015.56 962.33 988.96
Taiwan Weighted 7900.34 91.33 1.17% 368.12 4.89% 7532.22 7645.91 7666.71 7633.03 7809.01
Thailand SET 411.55 0.65 0.16% -20.47 -4.74% 432.02 426.70 423.15 410.04 410.90
Turkey ISE-INDU 5639.00 92.00 1.66% 250.00 4.64% 5389.00 5447.00 5433.00 5492.00 5547.00
Venezuelan Merinvest 5548.05 2.20 0.04% -105.32 -1.86% 5653.37 5488.48 5551.72 5595.82 5545.85
* These changes are calculated relative to the prior trading day, shown in the last column of the table

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.