Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Benchmark Latin American ADR's

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
DES  Desc S.A. de C.V. 18.563 0.8750 0.0495 17.063 16.938 16.875 16.875 17.688
ELM  Empresas la Moderna
GTR  Grupo Tribasa 0.500 0.0000 0.0000 0.500 0.500 0.438 0.438 0.500
ICA  Empresas ICA Sociedad Controladora 3.625 0.0630 0.0171 3.376 3.313 3.438 3.438 3.688
KOF  Coca-Cola Femsa 16.000 0.1250 0.0079 16.562 17.000 16.938 16.938 15.875
TMM  Transportacion Maritima Mexicana 3.625 0.2500 0.0645 3.375 3.250 3.500 3.500 3.875
TMX  Telefonos de Mexico 100.063 2.0630 0.0211 99.000 100.188 99.313 99.313 98.000
GZPRY  Rao Gazprom 7.000 0.0000 0.0000 7.000 7.000 7.000 7.000 7.000
GZPZF  Rao Gazprom 8.500 0.0000 0.0000 8.500 8.500 8.500 8.500 8.500
LUKOY  Oil Co Lukoil Adr 36.125 0.0000 0.0000 35.750 35.500 36.750 36.750 36.125
TV  Grupo Televisa 53.813 4.9380 0.1010 47.438 48.250 48.313 48.313 48.875
VTO  Grupo Vitro 4.750 0.2500 0.0556 4.001 4.000 4.125 4.125 4.500

 

* These changes are calculated relative to the prior trading day, shown in the last column of the table.

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.