Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Notable Latin American ADR's

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
Argentina
CNPZY  Compania Naviera Perez Companc 11.052 0.000 0.00% 12.150 12.000 11.572 11.572 11.052
Brazil
CAIFY   …… 9.312 0.000 0.00% 9.625 9.375 9.375 9.375 9.312
CAIGY  Centrais Eletricas Brasileiras 9.615 0.000 0.00% 9.812 9.875 9.937 9.937 9.615
CEMCY  Companhia Energetica De Minas 16.250 0.000 0.00% 16.820 16.697 16.687 16.687 16.250
CEMHY  Companhia Energetica De Minas 14.875 0.000 0.00% 14.875 14.875 14.875 14.875 14.875
PEBRY  Petroleo Brasileiro Sa 19.990 0.000 0.00% 19.385 19.437 19.200 19.200 19.990
PTBRY  Petrobras Distribuidora Adr 5.375 0.000 0.00% 5.350 5.350 5.250 5.250 5.375
USNSY  Usinas Siderurgicas De Minas 3.427 0.000 0.00% 3.625 3.625 3.812 3.812 3.427
Mexico
CFRAY  Cifra Sa De CV Unspons Adr 1.720 0.000 0.00% 1.690 1.720 1.660 1.660 1.720
CMXBF   …… 0.000 0.000 na 0.000 0.000 0.000 0.000
CMXBY  Cemex Sa SR B 9.125 0.000 0.00% 9.125 9.125 9.125 9.125 9.125
GFNOF   …… 1.720 0.000 0.00% 1.690 1.720 1.660 1.660 1.720
GFNBY  Grupo Financiero Bancomer S A 7.000 0.000 0.00% 4.187 4.187 4.187 4.187 7.000

 

* These changes are calculated relative to the prior trading day, shown in the last column of the table.

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.