Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



Notable Emerging Markets ADRs

November 19, 1999
Previous Five Trading Days
19-Nov Change* % Change* 12-Nov 15-Nov 16-Nov 17-Nov 18-Nov
AASAY  Apasco Sa De CV 33.000 0.000 0.00% 28.250 28.250 32.625 32.625 33.000
BBDXX  Bull & Bear Dollar Resvs Stck 1.000 0.000 0.00% 1.000 1.000 1.000 1.000 1.000
BFR  Banco Frances del Rio de la Plata 22.875 -0.438 -1.88% 22.875 23.438 23.375 23.375 23.313
BGALY  Banco de Galicia y Buenos Aires 19.125 -0.563 -2.86% 19.813 20.063 19.813 19.813 19.688
CAIFY   …… 9.312 0.000 0.00% 9.625 9.375 9.375 9.375 9.312
CAIGY  Centrais Eletricas Brasileiras 9.615 0.000 0.00% 9.812 9.875 9.937 9.937 9.615
CEMCY  Companhia Energetica De Minas 16.250 0.000 0.00% 16.820 16.697 16.687 16.687 16.250
CFRAY  Cifra Sa De CV Unspons Adr 1.720 0.000 0.00% 1.690 1.720 1.660 1.660 1.720
CMXBF   …… 0.000 0.000 na 0.000 0.000 0.000 0.000
CMXBY  Cemex Sa SR B 9.125 0.000 0.00% 9.125 9.125 9.125 9.125 9.125
GRPFF  Grupo Televisa Conv Ord 25.500 2.500 10.87% 23.250 24.085 24.085 24.085 23.000
IRS  IRSA Inversiones y Representaciones 30.313 -0.125 -0.41% 31.500 31.688 31.313 31.313 30.438
KCDMF   …… 3.802 0.000 0.00% 3.600 3.802 3.802 3.802 3.802
KCDMY  Kimberly Clark De Mexico 19.375 0.000 0.00% 18.000 18.875 18.625 18.625 19.375
MCM  Controladora Comercial Mexicana 20.625 1.375 7.14% 18.687 19.000 19.000 19.000 19.250
MSK  Grupo Industrial Maseca 7.625 0.125 1.67% 6.875 7.000 7.000 7.000 7.500
PEBRY  Petroleo Brasileiro Sa 19.990 0.000 0.00% 19.385 19.437 19.200 19.200 19.990
PTBRY  Petrobras Distribuidora Adr 5.375 0.000 0.00% 5.350 5.350 5.250 5.250 5.375
TAR  Telefonica de Argentina 26.250 -0.125 -0.47% 27.063 27.500 27.000 27.000 26.375
TBR  Telecomunicacoes Brasileiras 0.000 0.000 na 0.000 0.000 0.000 0.000
TDP  Telefonica del Peru 11.688 0.000 0.00% 11.938 11.813 11.813 11.813 11.688
TEO  Telecom Argentina Stet 29.375 0.187 0.64% 29.562 30.125 29.563 29.563 29.188
YPF  YPF Sociedad Anonima 38.250 0.375 0.99% 37.438 37.438 37.188 37.188 37.875

 

* These changes are calculated relative to the prior trading day, shown in the last column of the table

zacks.gif (3179 bytes)   For latest research report enter ticker or search:

zack_ticker_search.GIF (619 bytes)


| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.