Russia Markets
TRS Listing S-Z
| Ticker | Company | Sector | Type | RTS | Shares Outstanding |
|---|---|---|---|---|---|
| SPTLP | S.Petersburg Telephone Preferred | TELECOM | preferred | RTS-1 | 84186000 |
| SANG | Sahaneftegaz | OIL | common | RTS-2 | 5123000 |
| SHLS | Sakhalin Sea Shipping | TRANSPORT | common | RTS-2 | 18692220 |
| SKGZ | Sakhalinmorneftegaz | OIL | common | RTS-1 | 61209375 |
| SKGZP | Sakhalinmorneftegaz Preferred | OIL | preffered | RTS-1 | 20403362 |
| SVLN | Samara Svyazinform | TELECOM | common | RTS-1 | 1981005 |
| SVLNP | Samara Svyazinform Preferred | TELECOM | preferred | RTS-1 | 660335 |
| SAGO | Samaraenergo | ENERGY | common | RTS-1 | 500980041 |
| SAGOP | Samaraenergo Preferred | ENERGY | preferred | RTS-1 | 74592000 |
| SMNG | Samaraneftegaz | OIL | common | RTS-2 | 28275250 |
| SMNGP | Samaraneftegaz Preferred | OIL | preferred | RTS-2 | 9363600 |
| SMKO | SAMEKO | NON-FERROUS | common | RTS-2 | 252000000 |
| SSON | Samson | FOOD | common | RTS-1 | 20017520 |
| SSONP | Samson Preferred | FOOD | preferred | RTS-1 | 85800 |
| SRES | Saratov Electrosvyaz | TELECOM | common | RTS-2 | 127964672 |
| SRESP | Saratov Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 42655360 |
| SARE | Saratovenergo | ENERGY | common | RTS-1 | 4838035000 |
| SAREP | Saratovenergo Preferred | ENERGY | preferred | RTS-1 | 1485000000 |
| SAYM | Sayanmramor | CONSTRUCTION | common | RTS-2 | 197936 |
| SBER | Sberbank of Russia | BANK | common | RTS-1 | 13002000 |
| SBERP | Sberbank of Russia Preferred | BANK | preferred | RTS-1 | 50000000 |
| SVTZ | Seversky Tube Works | FERROUS | common | RTS-2 | 48129120 |
| SEKB | Sevkabel | MACHINERY | common | RTS-2 | 143479 |
| SIBN | Sibneft | OIL | common | RTS-2 | 4516396250 |
| SILA | Silan | CHEMISTRY | common | RTS-2 | 81725 |
| SILV | Silvint | FERTILIZER | common | RTS-2 | 7825760 |
| SNTZ | Sinarsky Tube Works | FERROUS | common | RTS-2 | 4115370 |
| JNOS | Slavneft-Yaroslavnefteorgsintez | REFINERY | common | RTS-1 | 931723000 |
| JNOSP | Slavneft-Yaroslavnefteorgsintez Preferred | REFINERY | preferred | RTS-1 | 310574000 |
| MGNZ | Solikamsk Magnezium Factory | NON-FERROUS | common | RTS-1 | 398272 |
| ROSP | St. Pb. Milk Co. 5-Roska | FOOD | common | RTS-2 | 477000 |
| SMMT | St. Pb. MMT | TELECOM | common | RTS-2 | 49663320 |
| SMMTP | St. Pb. MMT Preferred | TELECOM | preferred | RTS-2 | 16554480 |
| SMTP | St. Pb. Sea Trade Port | TRANSPORT | common | RTS-2 | 222230 |
| STBK | St. Petersburg Bank (1000 Rub/Nv) | BANK | common | RTS-2 | 1190000 |
| SPTL | St. Petersburg Telephone | TELECOM | common | RTS-1 | 382288800 |
| SPTF | St.Pt. Telegraph | TELECOM | common | RTS-2 | 8045000 |
| ESST | Stavropolelectrosvyaz | TELECOM | common | RTS-2 | 3039120 |
| ESSTP | Stavropolelectrosvyaz Preferred | TELECOM | preferred | RTS-2 | 1013040 |
| STRG | Stavropolenergo | ENERGY | common | RTS-2 | 850074636 |
| STRGP | Stavropolenergo Preferred | ENERGY | preferred | RTS-2 | 262100364 |
| STGS | Stavropolskaya GRES | ENERGY | common | RTS-2 | 679266 |
| SNGS | Surgutneftegaz | OIL | common | RTS-1 | 23115994705 |
| SNGSP | Surgutneftegaz Preferred | OIL | preferred | RTS-1 | 6871998235 |
| SVER | Sverdlovenergo | ENERGY | common | RTS-1 | 523038198 |
| SVERP | Sverdlovenergo Preferred | ENERGY | preferred | RTS-1 | 174346066 |
| TGKO | Taganrog Combine Plant | MACHINERY | common | RTS-2 | 2094759030 |
| TAMZ | Taganrog Ferrous Metal Plant | FERROUS | common | RTS-2 | 462460000 |
| ESTB | Tambov Electrosvyaz | TELECOM | common | RTS-2 | 5666720 |
| ESTBP | Tambov Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 1888880 |
| TATNP | Tatneft | OIL | preferred | RTS-1 | 147508500 |
| TATN | Tatneft | OIL | common | RTS-1 | 2178690700 |
| RNTM | Termneft | OIL | common | RTS-2 | 3269560 |
| RNTMP | Termneft Preferred | OIL | preferred | RTS-2 | 1089880 |
| TOME | Tomskenergo | ENERGY | common | RTS-2 | 267779240 |
| TOMEP | Tomskenergo Preferred | ENERGY | preferred | RTS-2 | 44390760 |
| TOMG | Tomskneft | OIL | common | RTS-1 | 33774080 |
| TOMGP | Tomskneft Preferred | OIL | preferred | RTS-1 | 11258032 |
| TMTK | Tomsktelecom | TELECOM | common | RTS-2 | 3766725 |
| TMTKP | Tomsktelecom Preferred | TELECOM | preferred | RTS-2 | 1255575 |
| TORB | Toribank | BANK | common | RTS-2 | 999000 |
| TORBP | Toribank Preferred | BANK | preferred | RTS-2 | 5000 |
| GUMM | Trade House GUM | RETAIL | common | RTS-1 | 60000000 |
| TZUM | Trade House TsUM | RETAIL | common | RTS-1 | 89657500 |
| ESTU | Tulatelecom | TELECOM | common | RTS-2 | 137555 |
| ESTUP | Tulatelecom Preferred | TELECOM | preferred | RTS-2 | 45852 |
| TLEN | Tulenergo | ENERGY | common | RTS-2 | 1566684288 |
| ESTV | Tver Electrosvyaz | TELECOM | common | RTS-2 | 158275 |
| ESTVP | Tver Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 52759 |
| TVRE | Tverenergo | ENERGY | common | RTS-2 | 345778000 |
| TVREP | Tverenergo Preferred | ENERGY | preferred | RTS-2 | 115738000 |
| TMAT | Tyumenaviatrans | TRANSPORT | common | RTS-2 | 577208000 |
| TUTE | Tyumentelecom | TELECOM | common | RTS-1 | 26923600 |
| TUTEP | Tyumentelecom Preferred | TELECOM | preferred | RTS-1 | 8974600 |
| UDME | Udmurtenergo | ENERGY | common | RTS-2 | 167566476 |
| UDMEP | Udmurtenergo Preferred | ENERGY | preferred | RTS-2 | 21854448 |
| UDMN | Udmurtneft | OIL | common | RTS-2 | 2671549 |
| UDMNP | Udmurtneft Preferred | OIL | preferred | RTS-2 | 890517 |
| UFNC | Ufaneftekhim | REFINARY | common | RTS-2 | 275330608 |
| UFNCP | Ufaneftekhim Preferred | REFINARY | preferred | RTS-2 | 64215192 |
| UFOS | Ufaorgsintez | CHEMISTRY | common | RTS-2 | 97768681 |
| UFOSP | Ufaorgsintez Preferred | CHEMISTRY | preferred | RTS-2 | 15164750 |
| UHNZ | Ukhta Oil Refinery | REFINERY | common | RTS-2 | 5153471175 |
| UHNZP | Ukhta Oil Refinery Preferred | REFINERY | preferred | RTS-2 | 1717823725 |
| ESUL | Ulyanovsk Electrosvyaz | TELECOM | common | RTS-2 | 2241580 |
| ESULP | Ulyanovsk Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 747208 |
| EESR | Unified Energy System | ENERGY | common | RTS-1 | 41041753984 |
| EESRP | Unified Energy System Preferred | ENERGY | preferred | RTS-1 | 2075149384 |
| UELM | Uralelectromed' | NON-FERROUS | common | RTS-2 | 5071415 |
| UETM | Uralelectrotyazhmash | MACHINERY | common | RTS-2 | 1103260000 |
| URKA | Uralkaliy | CHEMISTRY | common | RTS-2 | 1589688 |
| URKAP | Uralkaliy Preferred | CHEMISTRY | preferred | RTS-2 | 529896 |
| UMAS | Uralmash | MACHINERY | common | RTS-2 | 2704786 |
| UMASP | Uralmash | MACHINERY | preferred | RTS-2 | 2750000 |
| URSI | Uralsvyazinform | TELECOM | common | RTS-1 | 9120967008 |
| URTC | Uraltelecom | TELECOM | common | RTS-1 | 4832032 |
| URTCP | Uraltelecom Preferred | TELECOM | preferred | RTS-1 | 1610680 |
| VJGZ | Varjeganeftegaz | OIL | common | RTS-2 | 17266960 |
| VSMO | Verkhnesaldinskoye Ob'Edinenie | NON-FERROUS | common | RTS-2 | 8314008 |
| APRV | Vladimir Avtopribor | MACHINERY | common | RTS-2 | 812236 |
| ESVD | Vladimir Electrosvyaz | TELECOM | common | RTS-2 | 94258 |
| ESVDP | Vladimir Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 31428 |
| ESVO | Volgogradelectrosvyaz | TELECOM | common | RTS-1 | 28344600 |
| ESVOP | Volgogradelectrosvyaz Preferred | TELECOM | preferred | RTS-1 | 9448200 |
| VLGT | Volgotanker | TRANSPORT | common | RTS-2 | 10583970 |
| ESVL | Vologda Electrosvyaz | TELECOM | common | RTS-2 | 7104900 |
| ESVLP | Vologda Electrosvyaz Preferred | TELECOM | preferred | RTS-2 | 2386300 |
| VOLZ | Volzhanka | TEXTILE | common | RTS-2 | 435677 |
| VOLG | Volzhskaya Hydropower Station | ENERGY | common | RTS-2 | 314394000 |
| VLGS | Volzhskaya Hydropower Station (Samara) | ENERGY | common | RTS-2 | 297374585 |
| VLGSP | Volzhskaya Hydropower Station (Samara) Preferred | ENERGY | preferred | RTS-2 | 9709200 |
| VOLGP | Volzhskaya Hydropower Station Preferred | ENERGY | preferred | RTS-2 | 11650500 |
| VZEN | Voronezhenergo | ENERGY | common | RTS-2 | 56194327 |
| VZENP | Voronezhenergo Preferred | ENERGY | preferred | RTS-2 | 18718486 |
| VZCM | Voronezhsvyazinform | TELECOM | common | RTS-2 | 3314420 |
| VZCMP | Voronezhsvyazinform Preferred | TELECOM | preferred | RTS-2 | 1104820 |
| VOTG | Votkinskaya Hydropower Station | ENERGY | common | RTS-2 | 361914432 |
| VZRZ | Vozrozhdenie Bank | BANK | common | RTS-2 | 2457643 |
| VZRZP | Vozrozhdenie Bank Preferred | BANK | preferred | RTS-2 | 2890710 |
| VIPM | Vympelkom | TELECOM | common | RTS-2 | 19280000 |
| YAKG | Yakutgazprom | OIL | common | RTS-2 | 198419375 |
| YAEN | Yakutskenergo | ENERGY | common | RTS-2 | 924488830 |
| YFGA | Yuganskneftgaz | OIL | common | RTS-1 | 40025205 |
| YFGAP | Yuganskneftgaz Preferred | OIL | preferred | RTS-1 | 13341735 |
| YUKO | YUKOS Oil Company | OIL | common | RTS-1 | 2236991750 |
| ZMZN | Zavolzhskiy Motor Plant | MACHINERY | common | RTS-2 | 150312613 |
| ZYGS | Zeyskaya Hydropower Station | ENERGY | common | RTS-2 | 799803089 |
| ZYGSP | Zeyskaya Hydropower Station Preferred | ENERGY | preferred | RTS-2 | 227024854 |
| ZILL | ZIL Auto Plant | MACHINERY | common | RTS-2 | 2758030 |
| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search We welcome your comments, opinions,
and submissions to EMC. Copyright ©
1996-2000, The Emerging
Markets Companion, and/or its licensors. All Rights Reserved. The
information herein was obtained from sources which The Emerging Markets Companion, Inc.
and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the
information, nor any opinion expressed, constitutes a solicitation of the purchase or sale
of any securities or commodities. Please
read our full disclaimer. |