Emerging Markets Companion

Home | Asset Prices | News & Global Markets | Research | Search



EMC Insider Analysis

Thursday, October 27, 2005

REGIONAL MARKETS
MARKET COMMENTARY
THE AMERICAS
ASIA
EMEA

MARKET COMMENTARY
 
BRADY MARKET ANALYSIS

Feb 10 --- Emerging markets debt prices continue to rally, and last week's ratings announcement regarding Mexico...

International Markets

Brady Bonds 14-Jan-00 Change* % Change*
Argentina FRB 90.4375 0.0458 0.05%
Brazil C 71.7813 -0.0729 -0.10%
Mexico Par 76.0313 -0.2189 -0.29%
Venezuela Par 67.2813 0.0521 0.08%
Eurobonds 14-Jan-00 Change* % Change*
Arg 9.75% 9/19/27 88.0625 -0.0792 -0.09%
Bra 9.375% 5/15/27 81.1875 0.0625 0.08%
Ecu 11.25% 4/25/02 37.2813 1.7604 4.96%
Mex 8.625% 3/12/08 94.0313 -0.2729 -0.29%
Pan 7.875% 2/13/02 97.0000 0.0000 0.00%
Ven 13.625% 8/15/18 91.0000 0.2500 0.28%
Currencies 14-Jan-00 Change* % Change*
Mexican Peso 9.42 0.0650 0.69%
Hong Kong Dollar 7.7787 0.0000 0.00%
Singapore Dollar 1.6747 -0.0052 -0.31%
Russian Ruble 28.59 0.0600 0.21%
Stock Indices 14-Jan-00 Change* % Change*
Argentine Merval 524.76 -11.1900 -2.09%
Mexican IPC 6,286.68 91.6500 1.48%
HK Hang Seng 15,073.10 351.3600 2.39%
South African Gold 1,157.88 2.7800 0.24%

| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search

We welcome your comments, opinions, and submissions to EMC.
Please write us at feedback@emgmkts.com


Copyright © 1996-2000, The Emerging Markets Companion, and/or its licensors. All Rights Reserved. The information herein was obtained from sources which The Emerging Markets Companion, Inc. and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any securities or commodities. Please read our full disclaimer.