| France | Marché à terme international de France |
| Portugal | Lisbon Stock Exchange |
| United Kingdom | The London International Financial Futures Exchange |
| Croatia | Croatia Stock Exchange The Zagreb Stock Exchange Experimental WWW Server |
| Czech Republic | Czech Republic stock information |
| Greece | Athens Stock Exchange |
| Hungary | Budapest Stock Exchange |
| Poland | Warsaw Stock
Exchange Warsaw Stock Exchange |
| Romania | Bucharest Stock Exchange |
| Russia | English Exchange Home Page |
| Slovakia | RM-System Slovakia Stock Market |
| Slovenia | Ljubljana Stock Exchange |
| Argentina | Bolsa de Comercio de Buenos Aires / Buenos Aires Stock Exchange |
| Brazil | Sao Paulo Stock Exchange Rio de Janeiro Stock Exchange |
| Chile | Santiago Stock Exchange |
| Colombia | Bogota Stock Exchange |
| Costa Rica | National Stock Exchange |
| Ecuador | Bolsa de Valores de Quito Bolsa de Valores de Guayaquil |
| Jamaica | Jamaica Stock Exchange |
| Mexico | Mexican Stock Exchange |
| Peru | Lima Stock Exchange |
| Venezuela | Caracas Stock Exchange Bolsa Electronica |
| China | Shanghai stock
information (China) Shenzhen stock information (China) |
| Korea | Korea Stock Exchange |
| India | Indian stock
information National Stock Exchange |
| Indonesia | Jakarta Stock Exchange |
| Japan | Tokyo Grain Exchange |
| Malaysia | Kuala Lumpur Stock Exchange |
| Pakistan | Pakistan stock closings |
| Philippine | Philippine stock information |
| Singapore | Singapore International Monetary Exchange (SIMEX) |
| Sri Lanka | Colombo Stock Exchange |
| Taiwan | Taiwan Stock Exchange |
| Thailand | Thailand Stock Exchange |
| Egypt | Cairo & Alexandria stock exchanges |
| Jordan | Amman Financial Market |
| Lebanon | Lebanon stock information |
| Turkey | Istanbul Stock Exchange |
| Botswana | Botswana stock information |
| Cote d'Ivoire | Cote d'Ivoire stock information |
| Ghana | Ghana stock information |
| Kenya | Kenya stock information |
| Mauritius | Mauritius Stock Exchange |
| Morocco | Morocco stock information |
| Namibia | Namibia stock information |
| South Africa | Johannesburg Stock Exchange |
| Swaziland | Swaziland stock information |
| Tanzania | Tanzania stock information |
| Tunisia | Tunisia stock information |
| Zambia | Zambia stock information |
| Zimbabwe | Zimbabwe stock information |
| The African Stock Exchange Guide | |
| DIGITAL INK Financial | |
| Investor InTouch: Stock Information, Graphs, Research Analyst Coverage, User Contributions. |
|
| Waldemar's List |
| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search We welcome your comments, opinions,
and submissions to EMC. Copyright ©
1996-2000, The Emerging
Markets Companion, and/or its licensors. All Rights Reserved. The
information herein was obtained from sources which The Emerging Markets Companion, Inc.
and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the
information, nor any opinion expressed, constitutes a solicitation of the purchase or sale
of any securities or commodities. Please
read our full disclaimer. |