Brazil: Capital Markets Stats - Nominal variations

Article Index

Nominal variations of the principal indices for Brazilian shares (1992-95)

Below are percentage variations per month of the principal indices during the period 1992 to 1995:

  Ibovespa    I-SENN  
Period 1992 1993 1994 1995 1992 1993 1994 1995
January 84.4 36.9 97.2 -10.8 269.6 33.1 101.2 -7.7
February 29.4 51.3 42.3 -15.8 26.9 46.6 42.1 -18.4
March 21.1 36.5 43.8 -8.9 16.6 35.0 49.6 -6.6
April 28.6 25.6 8.9 28.0 28.7 -88.1 8.9 28.5
May 14.8 47.0 44.4 -2.4 17.5 49.3 46.2 -3.1
June -22.6 51.8 46.9 -3.2 -18.5 54.2 47.4 -1.6
July 33.5 22.0 16.0 7.6 30.6 19.8 -88.4 5.5
August 21.9 47.0 26.9 11.2 14.0 51.5 27.5 5.2
September 36.2 52.0 2.9 8.3 26.1 60.4 11.2 8.7
October 3.8 25.8 -12.5 -11.6 7.5 26.5 -5.2 -8.5
November -0.9 48.7 -3.0 6.1 6.3 50.3 -6.6 0.8
December 48.2 37.0 -6.5 -1.8 37.2 -85.8 -3.5 0.4
Accum. in yr. 1,015.8 5,437.0 1,021.0 -1,3 1,881.0 -43.0 41.0 -3.8

 

 

 

 

 

 

 

 

 

Source: BOVESPA and BVRJ